Corporate Partners
America's Charities focus is on bringing companies and charities together for greater giving. Our goal is to help employers engage employees in philanthropy resulting in successful workplace giving campaigns.
America's Charities members are presented as a giving choice to almost 3 million corporate employees each year.
| American Airlines | MIB Group* |
| American Express | Morgan Stanley |
| American Insurance Administrators | Peterson Sullivan |
| Axio Research Corporation | Samsung Austin Semiconductor L.L.C. |
| BJ's Wholesale Club* | Sensidyne, LP |
|
CH2M Hill - WA Coalition for Charitable Choice |
Serco, Inc. |
| Compuware | Sound Community Bank |
| Dell Corporation | Sound Transit |
|
EarthCorps Coalition for Charitable Choice |
Southern California Edison |
| FINRA | Starlight Children's Foundation Campaign |
|
Fred Hutchinson Cancer Research Center |
State Street Corporation |
| Grange Insurance | Thomson Reuters |
| Hewlett-Packard Company | TIAA-CREF |
| Infosoft Group | UnitedHealth Group Incorporated |
| ING North America Insurance Corporation | University of Pennsylvania/Penn's Way |
| Int'l Community Health Services | Washington Poison Center |
| JPMorgan Chase & Co. | Wizards of the Coast |
| McDonald's Corporation | Wyndham Garden Hotel and Woodward Conference Center |
| Metropolitan Atlanta | Zymo-Genetics- (Bristol-Myers) |
| Rapid Transit Authority (MARTA) | * Denotes new for 2012 |
| Mirixa Corporation |

